Full Circle Steel Spring Electrodes
Steel spring electrodes provide the contact element for compatible SPY holiday detectors. Match the electrode arrangement and size to the inspection surface and detector setup. The table below lists the available part numbers and sizes.
Part Numbers
| Part | Inches | MM |
| 11018 | 2″ | 50 mm |
| 11940 | 2.5” | 36.5mm |
| 11013 | 3″ | 76 mm |
| 11942 | 4″ | 101 mm |
| 11943 | 6″ | 127 mm |
| 13400 | 7” | 177 mm |
| 10995 | 8″ | 203 mm |
| 13868 | 9” | 229 mm |
| 10993 | 10″ | 254 mm |
| 10991 | 12″ | 305 mm |
| 13869 | 13” | 330 mm |
| 10989 | 14″ | 356 mm |
| 10997 | 16″ | 406 mm |
| 10999 | 18″ | 457 mm |
| 11001 | 20″ | 508 mm |
| 11003 | 22″ | 558 mm |
| 11952 | 24″ | 610 mm |
| 11005 | 26″ | 660 mm |
| 11954 | 28″ | 711 mm |
| 11007 | 30″ | 800 mm |
| 11956 | 32″ | 813 mm |
| 13395 | 33″ | 833 mm |
| 13387 | 34″ | 864 mm |
| 11009 | 36″ | 900 mm |
| 13351 | 38″ | 965 mm |
Discuss your requirements
Tell us which equipment you are considering and what you need it to do. Tremco Pipeline Equipment can help you review the available product information and the details needed for an enquiry.
Contact Tremco Pipeline Equipment
